Product Dimensions 67.88"h x 27.6"w x 26.63"d
LED Lighting provides long-lasting, clear, bright light while using less energy than incandescent lighting. Quick Cool and Quick Freeze Function accelerates the cooling and freezing of newly stored foods and protects those already refrigerated or frozen.Read More
$1,599.99
Save $159.00
Provides long-lasting, clear, bright light while using less energy than incandescent lighting.
Just keeping it fresh. Quick cool and freeze functions accelerate the cooling/freezing of newly stored foods and protects those already refrigerated or frozen.
Preserves fresh fruits and vegetables.
Provides a quick and easy control on your fresh-food and freezer temperatures with an increase/decrease of 1 degree in each press.
Accommodate small to large size items and free up shelf space.
Install the door to swing open from the left or the right based on your needs or the layout of your kitchen.
Keeps the refrigerator air flow even so the temperature inside stays consistent.
Sabbath-mode disables functions in accordance with Sabbath-observing practices.
General Specs | |
| Product Weight (lbs.) | 174 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 15 |
| Refrigerator Capacity (cu. ft.) | 11.1 |
| Freezer Capacity (cu. ft.) | 3.9 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, LED Light, Sabbath Mode |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.6 |
| Depth (in.) | 26.63 |
| Depth w/Door Open 90 Degrees (in.) | 52 |
| Depth Less Door (in.) | 23.63 |
| Depth Excluding Handles (in.) | 26.63 |
| Depth Including Handles (in.) | 26.63 |
| Height (in.) | 67.88 |
| Height Without Door/Hinge (Case) (in.) | 67.88 |
| Overall Height (in.) | 67.88 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
Appearance | |
| Case Color | Gray |
| Color Appearance | Stainless Steel |
| Door Style | Curved |
| Door Swing | Reversible Door |
| Exterior Design | Stainless |
| Handle | Side Pocket |
Features | |
| Control Type | Electronic Touch |
| Defrost Type | Auto Defrost |
| Exterior Style | Standard Depth |
| Freezer Cabinet Drawers | 3 Sliding Bins |
| Freezer Features | Quick Freeze |
| Fresh Food Cabinet Drawers | 2 Clear |
| Fresh Food Cabinet Shelves | 3 Total, 3 Full-Width, 2 Adjustable |
| Fresh Food Door Bins | 3 Full-Width Fixed |
| Fresh Food Door Shelves | Clear Bins |
| Fresh Food Features | Quick Cool Functions |
| Icemaker | No |
| Interior Lighting | LED |
| OU Certified | No |
| Product Type | Bottom Freezer Refrigerator |
| Refrigerant Type | R600a |
| Showroom Power Mode | Yes, To Enter Demo Mode, Lock the display by pressing and holding the Lock Pad for 3 seconds. Press and hold Fridge then press Quick Cool 5 times. |
| Temperature Display | External Digital |
| Temperature Management Features | Quick Cool setting |
| Water Filtration | No |
Power / Ratings | |
| Energy Consumption (kWh/year) | 428 |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 24 in |
| Height to Top of Case | 67.875 in |
| Height to Top of Hinge | 67.875 in |
| Side Air Clearances | 1 in |
| Top Air Clearances | 1 in |