IN STOCK
Hotpoint® 3.8 Cu. Ft. White Top Load Washer
Model #: HTW240ASKWSWas $579.99
Sale $478.80
Save $101.19 Ends Oct 18, 2023
WHILE IN STOCK QUANTITIES LAST
Amundson's Home Appliance Center
Auto Dry for clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time. Delicate cycle helps protect delicate fabrics.
Heat Selections | 3 |
---|---|
Number of Cycles | 4 |
Control Type | Rotary Electromechanical |
Casuals Cycle | Yes |
Delicates Cycle | Yes |
Timed Dry | 80 Minutes |
Cottons Cycle | Yes |
Exhaust Options | 3-Way (Rear; Left; Bottom) |
Reverse-a-Door | Yes |
Additional Dryer Features | Removable Up-Front Lint Filter |
Dryer Control Features | End-of-Cycle Signal |
Product Weight (lbs.) | 103 |
---|---|
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Appliance Color | White |
Depth (in.) | 26.75 |
Height (in.) | 44 |
Width (in.) | 27 |
IN STOCK
ON SALE
Was $679.99
Save $101.29 Ends Oct 18, 2023
You Might Also Need
Protection Plans
CPS Extended Warranty - 5 Year Single Major Appliance Under $1000
$132.99
Qualifies for Save up to $500 on qualifying GE purchases.
WHILE IN STOCK QUANTITIES LAST
IN STOCK
Was $579.99
Save $101.19 Ends Oct 18, 2023
WHILE IN STOCK QUANTITIES LAST
IN STOCK
See Price in Cart
WHILE IN STOCK QUANTITIES LAST
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Helps protect delicate fabrics
Make it simple to set cycles
Makes cleaning out lint easy
Alerts you when the load is done, so clothes can be removed before wrinkles set in
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 103 |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Appliance Color | White |
Depth (in.) | 26.75 |
Height (in.) | 44 |
Width (in.) | 27 |
Heat Selections | 3 |
Number of Cycles | 4 |
Control Type | Rotary Electromechanical |
Casuals Cycle | Yes |
Delicates Cycle | Yes |
Timed Dry | 80 Minutes |
Cottons Cycle | Yes |
Exhaust Options | 3-Way (Rear; Left; Bottom) |
Reverse-a-Door | Yes |
Additional Dryer Features | Removable Up-Front Lint Filter |
Dryer Control Features | End-of-Cycle Signal |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate