Product Dimensions 69.75"h x 35.75"w x 31.25"d
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.Read More
View Options
Generous 22 cu. ft. of space
Dual ice makers with extra ice storage
LG counter-depth refrigerators
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
General Specs | |
Product Weight (lbs.) | 271 |
Width (in.) | 35.75 |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.8 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (in.) | 68.38 |
Warranty | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |