REBATE
Amundson's Home Appliance Center
This LG double oven range has the largest capacity oven in its class. So you can use all the pots, pans, dutch ovens, skillets you need to get your cook on.
Product Weight (lbs.) | 191.8 |
---|---|
Air Fry | No |
Cooktop Features | Hot Surface Indicator Light |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 7.3 |
Total Upper Oven Capacity (cu. ft.) | 3.0 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 2 / 4 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | Yes |
Shipping Width (in.) | 31.97 |
Shipping Depth (in.) | 30.53 |
Shipping Height (in.) | 51 |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 47.28 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Delay Bake/Start, Keep Warm, Proofing Mode |
Oven Cleaning Method | Self Cleaning |
REBATE
You Might Also Need
Protection Plans
CPS Extended Warranty - 5 Year Single Major Appliance Under $1500
$197.99
Qualifies for LG up to $500 December Rebate
REBATE
Largest capacity oven in its class
LG ProBake Convection®
LG EasyClean® interior
Just when you thought it couldn’t get any faster, it did. With 3200 watts, these dual cooktop elements are the most powerful available. Not only do they deliver LG’s fastest boil, they let you match the element size to your cookware for the utmost in flexibility.
Product Weight (lbs.) | 191.8 |
Air Fry | No |
Cooktop Features | Hot Surface Indicator Light |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Total Capacity (cu. ft.) | 7.3 |
Total Upper Oven Capacity (cu. ft.) | 3.0 |
Color Finish Name | Stainless Steel |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 2 / 4 |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | Yes |
Shipping Width (in.) | 31.97 |
Shipping Depth (in.) | 30.53 |
Shipping Height (in.) | 51 |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 47.28 |
Width (in.) | 29.94 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Delay Bake/Start, Keep Warm, Proofing Mode |
Oven Cleaning Method | Self Cleaning |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.