Product Dimensions 39.8"h x 27"w x 33.6"d
Largest Capacity Dryer in a standard 27-inch width. Our versatile, 8.0 Cu. Ft. Dryer has 14 cycles, 5 temperature settings and a convenient auto-dry feature. The reversible door can be adjusted to open from the left or right for maximum placement versatility.Read More
View Options
Wash more in a single load, saving time and effort.
Reduces vibration and noise, keeping heavy loads balanced even at high spin speeds.
Gently sanitizes and removes stains without pre-treatment chemicals.
The extra-large 8.0 Cu. Ft. drum can dry more items at once.
While others simply spray water, our innovative built-in generator produces pure steam to reduce wrinkles, and quickly freshen up clothing.
General Specs | |
| Product Weight (lbs.) | 138.9 |
| Color | Silver |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 8 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| Color Finish Name | Graphite Steel |
| Sanitize Option | Yes |
| ADA Compliant | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Wifi Capable | No |
| Propane Convertible | No |
| Noise Reducing Technology | Yes |
| Voltage | 240 |
| Amp | 30 |
| ENERGY STAR Certified | No |
| Number of Cycles | 12 |
| Depth (in.) | 33.6 |
| Height (in.) | 39.8 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Features | Noise Reducing Technology, Reversible Door Hinge |
General Features | |
| Display | LED |
| Number of Cycles | 14 – Sensor Dry (Normal, Bulky, Heavy Duty, Casual, Sanitize, Baby Care, Delicates, Towels, Eco Normal); Manual Dry (Quick Dry, Time Dry, Air Fluff, Steam Refresh, Towel Warmer) |
| Number of Options | 8 (Steam, Wrinkle Care, Damp Dry Signal, Time Adjust, Child Lock, Signal, My Cycle, Eco Dry) |
| Sensor Dry | Yes |
| Dryness Level Selections | 5 (Extra Dry, More Dry, Normal Dry, Less Dry, Damp Dry) |
| Temperature Selections | 5 (High, Medium, Low, Ultra Low, No Heat) |
| Time Dry Selections | 5 (60 min, 50 min, 40 min, 30 min, 20 min) |
| Interior Light | Yes |
| Lint Filter | Yes |
| Lint Filter Indicator Light | Pre-wash, Bleach, Fabric Softener |
| My Cycle | Yes |
| Pure Steam | Yes |
| Reversible Door | Yes |
| Exhaust Vent | 3-way (Rear, bottom, left) |
| End of Cycle Signal | Yes |
| My Cycle | Yes |
| Stackable | Yes |
Performance | |
| Energy Consumption (kWh/yr) | 641 |
| UL Certification | Yes |
Physical | |
| Included Accessories | Short Inlet Hose, Y-Connector |
| Control Panel | Dial / Touch |
| Control Panel Screen / Color | LED / White |
| Drum Material | Aluminized Alloy Steel |
| Drum Rear Cover | Powder Sprayed SGCC |
| Door | Glass / Chrome Door |
| Door Cover | Gray Clear |
| Depth with Door Open (in / mm) | 55.2 in / 140.2 mm |