Amundson's Home Appliance Center
Sub-Zero® 15" Panel Ready Ice Maker with pump and built in ice scoop
Shipping Weight | 117 |
---|
Controls | Mechanical |
---|
Handle Color | Stainless Steel |
---|---|
Handle Type | Professional |
Appliance Color | Panel Ready |
---|---|
Depth (in.) | 23 |
Height (in.) | 33.63 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Production Rate Ice (lb./day) | 50 |
Overall Height (in.) | 33.63 |
Width (in.) | 14.75 |
Appliance Fit Width (in.) | 15 |
Color Finish Name | Panel Ready |
Product Weight (lbs.) | 117 |
Voltage | 115 |
You Might Also Need
Additional
CPS Extended Warranty - 5 Year Single Major Appliance Under $5000
$248.99
Our ice machine produces up to 50 lbs. of ice per day, with large-capacity storage – great for entertaining.
High-volume unit produces ice in air temperatures up to 100°F (110°F outside)
Lets you easily set the delay feature, initiate cleaning and more.
It fits neatly in the door, always there when you need it.
Designed to reduce contaminants and chlorine taste and odors when filtering water for ice, this low-maintenance system uses a filter built to last 1 year or 750 gallons. Replacement is fast and easy.
Our clean and change filter indicator lights let you know when it's time for maintenance.
Set it for two, four or eight hours, and ice will be ready when you need it – like when the party starts.
Handle Color: | Stainless Steel |
Handle Type: | Professional |
Shipping Weight: | 117 |
Controls: | Mechanical |
Appliance Color | Panel Ready |
Depth (in.) | 23 |
Height (in.) | 33.63 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Production Rate Ice (lb./day) | 50 |
Overall Height (in.) | 33.63 |
Width (in.) | 14.75 |
Appliance Fit Width (in.) | 15 |
Color Finish Name | Panel Ready |
Product Weight (lbs.) | 117 |
Voltage | 115 |
Promotional Period: 2023-01-01 to 2023-12-31
Sub-Zero up to $2500 Rebate Rebate must be postmarked by 2023-12-31.